![]() |
Customer Support
1.877.843.4519
1.813.241.1902 |

Market Group - Mini Indices*
|
| Contract | Software symbol | Total $ per side |
Trading hours (Central Time) |
Exchange |
| Mini DJIA 5 | YM | $2.75 | 6:15 pm- 4:00 pm | ECBOT |
| E-Mini S&P 500 | ES | $2.75 | 5:00 pm - 3:15 pm | GLOBEX |
| E-Mini S&P MIDCAP 400 | EMD | $2.75 | 5:00 pm - 3:15 pm | CME |
| E - Mini Russell 2000 | ER2 | $2.75 | 5:00 pm - 3:15 pm | GLOBEX |
| E - Mini NASDAQ 100 | NQ | $2.75 | 5:00 pm -3:15 pm | GLOBEX |
| Contract | Software symbol | Total $ per side |
Trading hours (Central Time) |
Exchange |
| E - Mini EURO FX | E7 | $2.50 | 5:00 pm - -4:00 pm | GLOBEX |
| E - Mini Japanese Yen | J7 | $2.50 | 5:00 pm - 4:00 pm | GLOBEX |
| Mini GOLD | YG | $2.50 | 6:16 pm - 4:00 pm | ECBOT |
| Mini SILVER | YI | $2.50 | 6:16 pm - 4:00 pm | ECBOT |
| Mini CORN | XC | $2.50 | 6:30 pm - 6:00 am 10:30 am - 2:15 pm |
ECBOT |
| Mini WHEAT | XW | $2.50 | 6:30 pm - 6:00 am 10:30 am - 2:15 pm |
ECBOT |
| Mini SOYBEANS | XK | $2.50 | 6:30 pm - 6:00 am 10:30 am - 2:15 pm |
ECBOT |
| Contract | Software symbol | Total $ per side |
Trading hours (Central Time) |
Exchange |
| E - Mini CRUDE | QM | $3.50 | 5:00 pm - 4:15 pm | GLOBEX |
| E - Mini RBOB | QU | $3.50 | 500 pm - 4:15 pm | NYMEX |
| E - Mini Heating Oil | QH | $3.50 | 5:00 pm - 4:15 pm | NYMEX |
| E - Mini Natural Gas | QG | $3.50 | 5:00 pm - 4:15 pm | NYMEX |
| Contract | Software Symbol | Total $ per side |
Trading hours (Central Time) |
Exchange |
| Aussie Dollar ( elect ) | 6A | $3.25 | 5:00 pm - 4:00 pm | GLOBEX |
| Aussie Dollar ( pit ) | AD | $5.00 | 7:20 am - 2:00 pm | CME |
| Brazilian Real (elect) | 6L | $3.25 | 5:00 pm - 4:00 pm | GLOBEX |
| Brazilian Real ( pit ) | BR | $5.00 | 7:20 am - 2:00 pm | CME |
| British Pound ( elect) | 6B | $3.25 | 5:00 pm - 4:00 pm | GLOBEX |
| British Pound ( pit ) | BP | $5.00 | 7:20 am - 2:00 pm | CME |
| Canadian Dollar ( e ) | 6C | $3.25 | 5:00 pm - 4:00 pm | GLOBEX |
| Canadian Dollar (pit) | CD | $5.00 | 7:20 am - 2:00 pm | CME |
| Dollar Index (pit ) | DX | $5.75 | 7:00 pm - 5:00 pm | NYBOT |
| Euro Currency (elect) | 6E | $3.25 | 5:00 pm - 4:00 pm | GLOBEX |
| Euro Currency ( pit ) | EU | $5.00 | 7:20 am - 2:00 pm | CME |
| Japanese Yen (elect ) | 6J | $3.25 | 5:00 pm - 4:00 pm | GLOBEX |
| Japanese Yen ( pit ) | JY | $5.00 | 7:20 am - 2:00 pm | CME |
| Mexican Peso (elect ) | 6M | $3.25 | 5:00 pm - 4:00 pm | GLOBEX |
| Mexican Peso ( pit ) | ME | $5.00 | 7:20 am - 2:00 pm | CME |
| New Zealand $ ( e ) | 6N | $3.25 | 5:00 pm - 4:00 pm | GLOBEX |
| New Zealand $ ( pit ) | NE | $5.00 | 7:20 am - 2:00 pm | CME |
| Swiss Franc ( elect ) | 6S | $3.25 | 5:00 pm - 4:00 pm | GLOBEX |
| Swiss Franc ( pit ) | SF | $5.00 | 7:20 am - 2:00 pm | CME |
| Contract | Software symbol | Total $ per side |
Trading hours (Central Time) |
Exchange |
| Corn ( pit) | C | $5.25 | 9:30 am - 1:15 pm | CBOT |
| Corn ( E ) | ZC | $3.25 | 6:30 pm - 6:00 am 9:30 am - 1:15 pm |
ECBOT |
| Wheat ( pit ) | W | $5.25 | 9:30 am - 1:15 pm | CBOT |
| Wheat ( E ) | ZW | $3.25 | 6:30 pm - 6:00 am 9:30 am - 1:15 pm |
ECBOT |
| Soybeans ( pit ) | S | $5.25 | 9:30 am - 1:15 pm | CBOT |
| Soybeans ( E ) | ZS | $3.25 | 6:30 pm - 6:00 am 9:30 am - 1:15 pm |
ECBOT |
| Soy Meal (pit ) | SM | $5.25 | 9:30 am - 1:15 pm | CBOT |
| Soy Meal ( E ) | ZM | $3.25 | 6:30 pm - 6:00 am 9:30 am - 1:15 pm |
ECBOT |
| Soy Oil ( pit ) | BO | $5.25 | 9:30 am - 1:15 pm | CBOT |
| Soy Oil ( E ) | ZL | $3.25 | 6:30 pm - 6:00 am 9:30 am - 1:15 pm |
ECBOT |
| Oats ( pit ) | O | $5.25 | 9:30 am - 1:15 pm | CBOT |
| Oats ( E ) | ZO | $3.25 | 6:30 pm - 6:00 am 9:30 am - 1:15 pm |
ECBOT |
| Rough Rice (pit ) | RR | $5.25 | 9:30 am - 1:15 pm | CBOT |
| Rough Rice ( E ) | ZR | $3.25 | 6:30 pm - 6:00 am 9:30 am - 1:15 pm |
ECBOT |
| KCBT Wheat ( pit ) | KE | $6.25 | 9:30 am - 1:15 pm | KCBT |
| KCBT Wheat ( E ) | KW | $6.25 | 6:32 pm - 6:00 am 9:30 am - 1:15 pm |
KCBT |
| Spring Wheat ( pit ) | MW | $6.25 | 9:30 am - 1:15 pm | MNBT |
| Spring Wheat ( E ) | MWE | $6.25 | 6:32 pm - 6:00 am 9:30 am - 1:15 pm |
MNBT |
| Canola ( E ) | RS | $6.25 | 6:31 pm - 6:00 am 9:30 am - 1:15 pm |
ICE |
| contract | Software symbol | Total $ per side |
Trading hours (Central Time) |
Exchange |
| Live Cattle (pit ) | LC | $5.50 | 9:05 am - 1:00 pm | CME |
| Live Cattle ( E ) | LE | $3.00 | 5:00 pm - 4:00 pm | GLOBEX |
| Feeder Cattle (pit ) | FC | $5.75 | 9:05 am - 1:00 pm | CME |
| Feeder Cattle ( E ) | GF | $3.00 | 5:00 pm - 4:00 pm | GLOBEX |
| Lean Hogs (pit ) | LH | $5.75 | 9:05 am - 1:00 pm | CME |
| Lean Hogs ( E ) | HE | $3.00 | 5:00 pm - 4:00 pm | GLOBEX |
| Pork Bellies ( pit ) | PB | $5.75 | 9:05 am - 1:00 pm | CME |
| Pork Bellies ( E ) | GPB | $3.00 | 5:00 pm - 4:00 pm | GLOBEX |
| Milk ( pit ) | DA | $5.75 | 9:40 am - 1:10 pm | CME |
| Milk ( E ) | DC | $3.00 | 5:00 pm - 4:00 pm | GLOBEX |
| contract | Software symbol | Total $ per side |
Trading hours (Central Time) |
Exchange |
| Gold ( pit ) | GC | $6.00 | 7:20 am - 12:30 pm | COMEX |
| Silver ( pit ) | SI | $6.00 | 7:25 am - 12:25 pm | COMEX |
| H. G. Copper (pit ) | HG | $6.00 | 7:10 am - 12:00 pm | COMEX |
| Platinum ( pit ) | PL | $6.00 | 7:20 am - 12:05 pm | NYMEX |
| Palladium ( pit ) | PA | $6.00 | 7:30 am - 12:00 pm | NYMEX |
| Gold ( E ) | ZG | $2.75 | 6:16 pm - 4:00 pm | ECBOT |
| Silver ( E ) | ZI | $2.75 | 6:16 pm - 4:00 pm | ECBOT |
| contract | Software symbol | Total $ per side |
Trading hours (Central Time) |
Exchange |
| Cotton # 2 ( E ) | ICT | $3.75 | 12:30 am - 2:15 pm | ICE |
| Orange Juice ( E ) | IOJ | $3.75 | 12:30 am - 2:15 pm | ICE |
| Coffee ( E ) | IKC | $3.75 | 12:30 am - 2:15 pm | ICE |
| Sugar #11 ( E ) | ISB | $3.75 | 12:30 am - 2:15 pm | ICE |
| Cocoa ( E ) | ICC | $3.75 | 12:30 am - 2:15 pm | ICE |
| Lumber ( pit ) | LB | $6.75 | 9:00 am - 1:05 pm | CME |
| contract | Software symbol | Total $ per side |
Trading hours (Central Time) |
Exchange |
| Crude Oil ( E ) | CL | $3.50 | 5:00 pm - 4:15 pm | GLOBEX |
| Heating Oil ( E ) | HO | $3.50 | 5:00 pm - 4:15 pm | GLOBEX |
| Gasoline RBOB ( E ) | RB | $3.50 | 5:00 pm - 4:15 pm | GLOBEX |
| Natural Gas ( E ) | NG | $3.50 | 5:00 pm - 4:15 pm | GLOBEX |
| contract | Software symbol | Total $ per side |
Trading hours (Central Time) |
Exchange |
| 30 yr T-Bond (pit) | US | $4.50 | 7:20 am - 2:00 pm | CBOT |
| 30 yr T-Bond ( E ) | ZB | $3.00 | 6:00 pm - 4:00 pm | ECBOT |
| 10 yr T-Note (pit) | TY | $4.50 | 7:20 am - 2:00 pm | CBOT |
| 10 yr T-Note ( E ) | ZN | $3.00 | 6:00 pm - 4:00 pm | ECBOT |
| 5 yr T-Note (pit) | FV | $4.50 | 7:20 am - 2:00 pm | CBOT |
| 5 yr T-Note ( E ) | ZF | $3.00 | 6:00 pm - 4:00 pm | ECBOT |
| 2 yr T-Note (pit) | TU | $4.50 | 7:20 am - 2:00 pm | CBOT |
| 2 yr T-Note ( E ) | ZT | $3.00 | 6:00 pm - 4:00 pm | ECBOT |
| 30 day Fed Fund (pit) | FF | $4.50 | 7:20 am - 2:00 pm | CBOT |
| 30 day Fed Fund ( E ) | ZQ | $3.00 | 6:00 pm - 4:00 pm | ECBOT |
| Eurodollar (pit) | ED | $4.50 | 7:20 am - 2:00 pm | CBOT |
| Eurodollar ( E ) | GE | $3.00 | 5:00 pm - 4:00 pm | ECBOT |
Market Group - Indices |
| contract | Software symbol | Total $ per side |
Trading hours (Central Time) |
Exchange |
| S&P 500 (pit) | SP | $6.25 | 8:30 am - 3:15 pm | CME |
| S&P 500 ( E ) | NSP | $4.00 | 3:30 pm - 4:30 pm 5:00 pm - 8:15 am |
GLOBEX |
| NASDAQ 100 (pit) | ND | $7.25 | 8:30 am - 3:15 pm | CME |
| NASDAQ 100 ( E ) | NND | $4.00 | 3:30 pm - 4:30 pm 5:00 pm - 8:15 am |
GLOBEX |
| Russell 2000 (pit) | RU | $6.50 | 8:30 am - 3:15 pm | CME |
| Dow Ind. ( E ) | ZD | $3.50 | 6:15 pm - 7:00 am | ECBOT |
| Nikkei 225 (pit) | NK | $6.25 | 8:00 am - 3:15 pm | CME |
| Nikkei 225 ( E ) | NKD | $4.00 | 3:30 pm - 4:30 pm 5:00 pm - 6:00 pm 2:00 am - 3:15 pm |
GLOBEX |